Gene Region Polymorphism Statistics

S. cerevisiae

Region Genes D p-value Low D High D Taxa θ π Length
5' Full 6533 -1.9138 0.0582 3435 18 24.5582 0.052 0.0224 705.056
5' Outer 3687 -1.8032 0.0675 1908 42 24.5582 0.0629 0.03 525.319
5' Inner 6503 -2.31 0.0337 5050 13 24.5582 0.0483 0.0194 377.231
5' UTR 2466 -1.5091 0.1341 54 2 24.5582 0.0367 0.0166 102.937
CDS 6575 -2.1378 0.0449 4680 7 24.5582 0.0269 0.011 1274.89
Intron 271 -1.8859 0.0946 103 0 30.2694 0.0392 0.0155 241.945
3' UTR 2453 -1.5068 0.1291 83 8 24.5582 0.0419 0.0197 111.584
3' Inner 6365 -2.3009 0.0403 4606 36 24.5582 0.049 0.0185 312.411
3' Outer 2561 -1.8842 0.0595 1472 50 24.5582 0.0667 0.0329 514.416
3' Full 6534 -1.8949 0.0748 2520 27 24.5582 0.0514 0.023 543.205
Average 3860.125 -1.9172 0.0755 2244.5 19.75 25.2721 0.0465 0.0204 432.5916

S. paradoxus

Region Genes D p-value Low D High D Taxa θ π Length
5' Full 4869 -1.3008 0.1881 16 3 17.9582 0.0452 0.0284 654.642
5' Outer 2516 -1.1395 0.1765 118 40 17.9582 0.0505 0.0333 485.648
5' Inner 4844 -1.5522 0.1494 536 1 17.9582 0.0427 0.0262 362.439
5' UTR 2163 -1.0167 0.2248 16 2 17.9582 0.0427 0.0282 102.291
CDS 5250 -1.4834 0.1612 36 0 17.9582 0.0228 0.0143 1408.01
Intron 151 -1.0366 0.2855 2 0 18.1939 0.0532 0.038 273.748
3' UTR 2146 -0.9987 0.2196 20 6 17.9582 0.0445 0.0291 111.417
3' Inner 4713 -1.5307 0.1466 721 20 17.9582 0.0445 0.0257 290.129
3' Outer 1613 -1.1924 0.1635 49 30 17.9582 0.0507 0.0342 484.29
3' Full 4877 -1.1485 0.1958 21 12 17.9582 0.0455 0.029 488.182
Average 2924.5 -1.2438 0.1909 187.25 12.375 17.9877 0.044 0.0286 439.7465

Interspecies Divergence

Region Genes Taxa θ S Identities Gaps Length
5' Full 5261 17.9582 0.2681 124.49 445.474 11.8055 569.964
5' Outer 2316 17.9582 0.2294 49.8032 150.01 4.3178 199.814
5' Inner 4834 17.9582 0.2049 67.2002 255.625 6.08 322.825
5' UTR 2314 17.9582 0.2827 8.8446 33.0399 1.0264 41.8845
CDS 5203 17.9582 0.1099 146.057 1182.18 3.2614 1328.24
Intron 164 18.1939 0.2145 58.2667 203.249 5.5697 261.515
3' UTR 2299 17.9582 0.274 9.2975 36.1805 1.2046 45.478
3' Inner 4702 17.9582 0.2148 55.0389 193.496 5.0435 248.535
3' Outer 1373 17.9582 0.2347 28.4776 83.4614 2.277 111.939
3' Full 5253 17.9582 0.2651 91.1438 319.656 8.9713 410.8
Average 2900.625 17.9877 0.2206 52.8732 267.1552 3.5976 320.0288