Yeast genomes included in analysis

Sequences were downloaded from SGD (Sc S288c), Stanford University (Sc YJM789), the Broad Institute (Sc RM11-1a, Sp NRRL Y-17217), and the Sanger Institute (remaining).
S. cerevisiae genomes S. paraxdoxus genomes
IDGenomeORFsProp.
33 S288C_contig 6612 0.98
15 YJM789_contig 6162 0.92
17 rm11-1a_contig 6023 0.9
14 DBVPG6765 5331 0.79
19 SK1 5182 0.77
9 Y55 5127 0.76
32 YGPM 5043 0.75
6 BC187 4781 0.71
31 NCYC361 4744 0.71
22 DBVPG1853 4641 0.69
38 YPS128 4601 0.68
25 L_1374 4560 0.68
21 DBVPG1373 4515 0.67
7 YPS606 4498 0.67
27 YJM981 4493 0.67
4 DBVPG1788 4485 0.67
23 L_1528 4473 0.67
1 DBVPG6044 4472 0.67
34 YS2 4295 0.64
35 DBVPG1106 3892 0.58
8 UWOPS05_217_3 3778 0.56
36 W303 3754 0.56
26 DBVPG6040 3668 0.55
2 NCYC110 3636 0.54
29 273614X 3619 0.54
28 YJM978 3563 0.53
5 UWOPS83_787_3 3558 0.53
24 322134S 3547 0.53
18 YJM975 3544 0.53
3 Y12 3536 0.53
37 Y9 3520 0.52
20 UWOPS05_227_2 3520 0.52
16 K11 3511 0.52
10 YIIc17_E5 3503 0.52
30 UWOPS87_2421 3485 0.52
12 378604X 3461 0.52
11 YS4 3455 0.51
13 UWOPS03_461_4 3445 0.51
39 YS9 3201 0.48
IDGenomeORFsProp. lab strain
59 Spar_contig 5227 0.64
49 N_17 3991 0.49
52 N_45 3990 0.49
43 CBS5829 3940 0.48
58 S36_7 3653 0.45
65 Y7 3558 0.44
64 Y6_5 3551 0.43
42 CBS432 3532 0.43
56 Q89_8 3497 0.43
57 Q95_3 3490 0.43
50 N_43 3484 0.43
55 Q62_5 3482 0.43
67 Z1_1 3461 0.42
44 DBVPG4650 3437 0.42
53 Q32_3 3411 0.42
60 T21_4 3384 0.41
51 N_44 3344 0.41
45 DBVPG6304 3219 0.39
66 YPS138 3211 0.39
54 Q59_1 3185 0.39
62 UFRJ50816 3123 0.38
41 A4 3093 0.38
40 A12 3079 0.38
61 UFRJ50791 2753 0.34
48 KPN3829 2739 0.34
47 KPN3828 2698 0.33
46 IFO1804 2658 0.33
63 UWOPS91_917_1 2428 0.3
Average ORF recovery: 4236.8
Average ORF recovery: 3379.2